> Championship > weekly a mission event

ÀÌÀü´ëȸ ´ÙÀ½´ëȸ

À§Å¬¸®¹Ì¼Ç À̺¥Æ®´ëȸ »ó¼¼³»¿ë
À̺¥Æ®·ê º¯°æ°øÁö
- CC Holeout Putting Level Green lawn texture Green Strength wind CONSIDED Pin Number Progress status
12¿ù
5ÁÖÂ÷
138. Nature BlueoneTheHonors CC double par Tournament Slightly faster soft usually 1.3m 5 Á¶È¸
1¿ù
1ÁÖÂ÷
137. Nature Yongwon GC double par Tournament Slightly faster soft usually 1.3m 5 Á¶È¸
1¿ù
2ÁÖÂ÷
154. Nature Lakewood Lake CC double par Tournament Slightly faster soft usually 1.3m 5 Á¶È¸
1¿ù
3ÁÖÂ÷
148. Nature ShanghaiSilport GC double par Tournament Slightly faster soft usually 1.3m 5 Á¶È¸
1¿ù
4ÁÖÂ÷
128. Nature CamelliaHills CC double par Tournament Slightly faster soft usually 1.3m 5 Á¶È¸
2¿ù
1ÁÖÂ÷
126. Nature Phoenix GR double par Tournament Slightly faster soft usually 1.3m 5 Á¶È¸
2¿ù
2ÁÖÂ÷
118. Nature YeosuKyungdo CC double par Tournament Slightly faster soft usually 1.3m 5 Á¶È¸
2¿ù
3ÁÖÂ÷
115. Nature Saintfour CC double par Tournament Slightly faster soft usually 1.3m 5 Á¶È¸
2¿ù
4ÁÖÂ÷
109. Nature Silkriver CC double par Tournament Slightly faster soft usually 1.3m 5 Á¶È¸
3¿ù
1ÁÖÂ÷
99. Nature Ildonglakes GC double par Tournament Slightly faster soft usually 1.3m 5 Á¶È¸
3¿ù
2ÁÖÂ÷
96. Nature Montvert B CC double par Tournament Slightly faster soft usually 1.3m 5 Á¶È¸
3¿ù
3ÁÖÂ÷
88. Nature Santehill_Iksan CC double par Tournament Slightly faster soft usually 1.3m 5 Á¶È¸
3¿ù
4ÁÖÂ÷
82. Nature Jisan CC double par Tournament Slightly faster soft usually 1.3m 5 Á¶È¸
Ranking Nickname Longist Use store NO of entries Round day First Round Day
1 ¹ÇµÎ¼¿¶ó 295.401 m µå·¡°ï ½ºÆ÷Ã÷ Ŭ·´ 4 2026-04-06 2026-04-06
2 º¸¹ÎÀ̾ƺü¯ 256.73 m À¯µð¾Ë¸â¹ö½º õ¾ÈºÒ´çÁ¡ 1 2026-04-06 2026-04-06
3 ShiroKuma 234.005 m 351-GOLF NEXT 24 HonmokuMiyahara 1 2026-04-06 2026-04-06
4 ¼­Çعٴ٠222.303 m µð¿Â(Èï´öÁ¡) 1 2026-04-06 2026-04-06
5 ½ºÀ®ÀÏǰ 215.639 m À¯µð¾Ë¸â¹ö½º õ¾ÈºÒ´çÁ¡ 1 2026-04-06 2026-04-06
6 ±×´ë°¡È£±¸ 206.106 m Ŭ·´ÇϿ콺ÇϳëÀÌ 1 2026-04-06 2026-04-06
7 ºê¸£½º¸® 192.214 m µð¿Â(Èï´öÁ¡) 1 2026-04-06 2026-04-06
8 ÀÌ°ÅºÏ 191.83 m µð¿Â(Èï´öÁ¡) 1 2026-04-06 2026-04-06
9 ªäª¹ªäª¹ 190.959 m 518-Golfrep24 1 2026-04-06 2026-04-06
10 ´ëÇ¥±¹¼ö 188.76 m µð¿Â(Èï´öÁ¡) 1 2026-04-06 2026-04-06
11 ¿ìÀ¯°ñÇÁ 151.126 m °ñÇÁµ¼ ¾ÆÄ«µ¥¹Ì 1 2026-04-06 2026-04-06
12 ÄÚ³ªÀ̽º 145.479 m ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) 2 2026-04-06 2026-04-06
13 »Ç¹Ì¯ 140.161 m ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) 2 2026-04-06 2026-04-06
14 ¶Ç¹ÚÀ̾ð´Ï 131.069 m ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) 1 2026-04-06 2026-04-06
15 Good³ªÀ̽º 123.725 m ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) 2 2026-04-06 2026-04-06
   1