> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2025-12-29
 
°Ë»ö
no shop Nickname Course used winning points date
27206 È­Àξ߿ܽºÅ©¸° À§¾Æ·¡¹é¹ß 12. Nature Haevichi CC 0 2018-04-27
27205 Çö´ë°ñÇÁ¿¬½ÀÀå ±ñÁ×À̱ñ 114. Nature Eodeungsan CC 0 2018-04-27
27204 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ ±îÀ̲¨´ëÃæ 10. Nature Woojeonghills CC 0 2018-04-27
27203 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ ¼ô°ÔÀÓ¸¸ 10. Nature Woojeonghills CC 0 2018-04-27
27202 ´ë½Å°ñÇÁÇÁ¶óÀÚ Çϸ¶Æò 128. Nature CamelliaHills C.. 0 2018-04-27
27201 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ¿À¾¾ÄÉÀÌ 64. Nature Yangsan CC 0 2018-04-27
27200 Çö´ë°ñÇÁ¿¬½ÀÀå Çϴú°¶¥ 9. Nature Jungmun CC 0 2018-04-27
27199 ¸®¹öŸ¿ö ¾ß¿Ü½ºÅ©¸° ÇöóÀ׵巡°ï 100. Nature Jacknicklaus GC 0 2018-04-27
27198 Àεµ¾îTV½Åºñ·Î Äè³²´Ô 48. Nature Mudeungsan CC 0 2018-04-27
27197 Çмº½ºÆ÷·º½º tathata 12. Nature Haevichi CC 0 2018-04-27
27196 Àεµ¾îTVÁß±¹½ºÄ«ÀÌ9 Ȳµ¿È£ 67. Nature Hilldelo CC 0 2018-04-27
27195 Àεµ¾îtv±×·£µå°ñÇÁ µµÀεå¶ó 42. Nature Gotenba CC 0 2018-04-27
27194 Àεµ¾îtv±×·£µå°ñÇÁ Áöµå·¡°ï 42. Nature Gotenba CC 0 2018-04-27
27193 Àεµ¾îTV½Åºñ·Î Ç϶ûÀÌ 48. Nature Mudeungsan CC 0 2018-04-27
27192 µ¿Åº¾ß¿Ü½ºÅ©¸° ¼±½ºÄ«ÀÌ 139. Nature Birdwood GC 0 2018-04-27
27191 µ¿Åº¾ß¿Ü½ºÅ©¸° ºñÀü04 86. Nature Ansungbenest GC 0 2018-04-27
27190 ºÏ°æ ½ºÅ¸½ÃƼ °ñÇÁ »ç°¢¸Ç 79. Nature Hiddenvalley GC 0 2018-04-27
27189 Àεµ¾îTV»ïâ°ñÇÁ¿¬½ÀÀå ±¹³ë 83. Nature Muan CC 0 2018-04-27
27188 ´Ü´ëÁ¡(Á×Àüµ¿) À̵¹2 139. Nature Birdwood GC 0 2018-04-26
27187 Àεµ¾îtv ÀÚ¸íÁ¡ Èñ¾ß67 30. Nature California Pebbl.. 0 2018-04-26
27186 Çмº½ºÆ÷·º½º ¾î¶°ÄÉÃĵµÈ¦Àοø 7. Nature Adelscott CC 0 2018-04-26
27185 ·°Å°°ñÇÁ·£µå ±âµµÂðÇϰÔÇѹø¸¸ 42. Nature Gotenba CC 0 2018-04-26
27184 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ »ìºüÁø±èÅ¿ì 5. Nature Solmoro CC 0 2018-04-26
27183 ·°Å°°ñÇÁ·£µå Â÷µ¹»ªÀÌ 5. Nature Solmoro CC 0 2018-04-26
27182 53-Ito tanko90 42. Nature Gotenba CC 0 2018-04-26
   2881  2882  2883  2884  2885  2886  2887  2888  2889  2890