> Special Event > Login Special


ȦÀοøHole-in-one À̱ÛEagle ¹öµðBirdie (End) ¾Ë¹ÙÆ®·Î½ºAlbatross(End)
No shop Nickname Course used winning points date breakdown
8996 ½ÃÈï ÆÄ¶ó´ÙÀ̽º Àεµ¾î½º ¿Õ¶ÊÀÌ 149. Nature NewspringvilleI.. 500 2025-12-25
8995 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ³ªÀ̽ºÂÐ 5. Nature Solmoro CC 500 2025-12-25
8994 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ ÃÖ¯ÇÁ·Î02 34. Nature Canadian Morgan 5,000 2025-12-25
8993 À¯µð¾Ë¸â¹ö½º º»¸®Á×ÀüÁ¡ ÅÂ°Ë 39. Nature Evendale CC 500 2025-12-25
8992 À¯µð¾Ë¸â¹ö½º õ¾ÈºÒ´çÁ¡ È£½Ã¿ìº¸ 197. Nature Musashigaoka GC 500 2025-12-25
8991 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) ·¹ÀÌÀú±è 90. Nature Island CC 500 2025-12-25
8990 È­ÀÌÆ®½ºÅæ°ñÇÁŬ·´ ²ÞÀâÀÌ 99. Nature Ildonglakes GC 500 2025-12-25
8989 À¯µð¾Ë¸â¹ö½º ´õÆÛ½ºÆ®Àá½Ç ºÀºÀ±¸ 9. Nature Jungmun CC 500 2025-12-25
8988 ½ÃÈï ÆÄ¶ó´ÙÀ̽º Àεµ¾î½º Æ÷´ëÀå 30. Nature California Pebbl.. 5,000 2025-12-25
8987 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ ¾Æ»êÆ÷µ¿¾Æºü 197. Nature Musashigaoka GC 500 2025-12-25
8986 Çö´ë±×¸°°ñÇÁ ÁöÁö¹è¹è 210. Nature National Golf C.. 500 2025-12-25
8985 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ ¿¡½º¶óÀÎÁÖ 204. Nature Narashino King .. 500 2025-12-25
8984 Àεµ¾îTV³ªÀνºÆ÷·º½º Áý¹Û±è¼±»ý 120. Nature Kumamoto Aso CC 500 2025-12-25
8983 °ñÇÁµ¼ ¾ÆÄ«µ¥¹Ì ½ÅÈñ¼º 49. Nature Sky72 GC [Lake] 1,000 2025-12-25
8982 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ¹öµðÁ¶Â÷³ª 53. Nature Castlepine GC 500 2025-12-24
8981 udrm015 µÑ¸®103 211. Nature PGM Katsura GC 500 2025-12-24
8980 ´ë¿øÄ­Å¸ºô4Â÷ Å·Äá1 5. Nature Solmoro CC 500 2025-12-24
8979 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ Á¦À̽ºÀ®64 76. Nature Spahills CC 500 2025-12-24
8978 Àεµ¾îtv±×·£µå°ñÇÁ ³ë¹Ì¿Í´Ù¹Ì 206. Nature Seo Kyung Tani .. 500 2025-12-24
8977 °ñÇÁµ¼ ¾ÆÄ«µ¥¹Ì ¾Ö±¹º¸¼ö±è¹ÎÁØ 49. Nature Sky72 GC [Lake] 1,000 2025-12-24
°Ë»ö    451  452  453  454  455  456  457  458  459  460