> Special Event > Login Special


ȦÀοøHole-in-one À̱ÛEagle ¹öµðBirdie (End) ¾Ë¹ÙÆ®·Î½ºAlbatross(End)
No shop Nickname Course used winning points date breakdown
10748 405-SMART GOLF Toritsudai sq 135. Nature JapanMemorial G.. 5,000 2026-03-15
10747 ´ë¿øÄ­Å¸ºô4Â÷ Å·Äá1 5. Nature Solmoro CC 500 2026-03-14
10746 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ¹öµðÁ¶Â÷³ª 212. Nature Masters GC 500 2026-03-14
10745 À¯µð¾Ë¸â¹ö½º õ¾ÈºÒ´çÁ¡ ¯¸¶¸¶È¦Àοø 189. Nature Century21 CC 500 2026-03-14
10744 µå·¡°ï ½ºÆ÷Ã÷ Ŭ·´ ¹ÇµÎ¼¿¶ó 28. Nature Phoenixpark CC 1,000 2026-03-14
10743 Çö´ë±×¸°°ñÇÁ ¾Ù¸®½º¸® 68. Nature Acro CC 500 2026-03-14
10742 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ ºí·ç½ºÄ«ÀÌ5 19. Nature Bayside GC 500 2026-03-14
10741 udrm015 »Í1ÇÁ·Î 189. Nature Century21 CC 500 2026-03-14
10740 À¯µð¾Ë¸â¹ö½º õ¾ÈºÒ´çÁ¡ È£½Ã¿ìº¸ 28. Nature Phoenixpark CC 1,000 2026-03-14
10739 Àεµ¾îtv ÀÚ¸íÁ¡ ¶×µü 39. Nature Evendale CC 500 2026-03-14
10738 567-Tedako Maehiro 58. Nature Bugok CC 500 2026-03-14
10737 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ÇöÀÌ7 189. Nature Century21 CC 1,000 2026-03-14
10736 À¯µð¾Ë¸â¹ö½º õ¾ÈºÒ´çÁ¡ ¿ì¾ß¾ä 28. Nature Phoenixpark CC 500 2026-03-14
10735 49-Golfarei takadanobaba 1953 194. Nature Sunhills East C.. 500 2026-03-14
10734 µð¿Â(Èï´öÁ¡) ·Î¹Ì¿ÀÇÁ·Î 68. Nature Acro CC 500 2026-03-13
10733 À̱ÛÀεµ¾îTV ¶¯»¹ 5. Nature Solmoro CC 500 2026-03-13
10732 À¯µð¾Ë¸â¹ö½º õ¾ÈºÒ´çÁ¡ ³ª¸£»þ¹Ú 189. Nature Century21 CC 500 2026-03-13
10731 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) ¿©½Å°ñ 28. Nature Phoenixpark CC 500 2026-03-13
10730 Àξؾƿô ¿¡µò¹ö±×Á¡ Áö¿Àµð 92. Nature Skyvalley CC 500 2026-03-13
10729 µå·¡°ï ½ºÆ÷Ã÷ Ŭ·´ ¹ÇµÎ¼¿¶ó 28. Nature Phoenixpark CC 1,000 2026-03-13
°Ë»ö    441  442  443  444  445  446  447  448  449  450