> Special Event > Login Special


ȦÀοøHole-in-one À̱ÛEagle ¹öµðBirdie (End) ¾Ë¹ÙÆ®·Î½ºAlbatross(End)
No shop Nickname Course used winning points date breakdown
14823 242-Hamamatsucho golf sch bjsin 182. Nature Sobu CC 500 2026-03-13
14822 310-SMART GOLF meguro ǏǗǨǑ 23. Nature SeoseoulCC 500 2026-03-13
14821 µå·¡°ï ½ºÆ÷Ã÷ Ŭ·´ ¹ÇµÎ¼¿¶ó 182. Nature Sobu CC 1,000 2026-03-13
14820 µð¿Â(Èï´öÁ¡) ·Î¹Ì¿ÀÇÁ·Î 21. Nature Interburgo CC 1,000 2026-03-12
14819 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ok¾Æ½Î¹öµð 32. Nature Crystalcounty CC 500 2026-03-12
14818 µå·¡°ï ½ºÆ÷Ã÷ Ŭ·´ ¹ÇµÎ¼¿¶ó 28. Nature Phoenixpark CC 500 2026-03-12
14817 306-IGC kyusyu tzm 30. Nature California Pebbl.. 5,000 2026-03-12
14816 Àεµ¾îtv±×·£µå°ñÇÁ Åä¿ç 40. Nature Jadepalace GC 500 2026-03-12
14815 ¿¡½ºÁö°ñÇÁ¿µÁÖÁ¡ °ñ¶§¸®´ÂÇü¾Æ 28. Nature Phoenixpark CC 500 2026-03-12
14814 ¿¡½ºÁö°ñÇÁ¿µÁÖÁ¡ °É¸®¸é¹öµð 28. Nature Phoenixpark CC 500 2026-03-12
14813 À¯µð¾Ë¸â¹ö½º µµ°î ±ú´Â°ñÇÁ 29. Nature YangpyungTPC GC 500 2026-03-12
14812 µð¿Â(Èï´öÁ¡) ¸ÆÅ³·ÎÀ̽ö 28. Nature Phoenixpark CC 500 2026-03-12
14811 Àξؾƿô ¿¡µò¹ö±×Á¡ °Ë¸¶¸£So 92. Nature Skyvalley CC 500 2026-03-12
14810 241-i8 GOLF toyama naga 169. Nature Kashimanomori C.. 500 2026-03-12
14809 511-IGCkyusyuaoba ª­ªèª­ªè 150. Nature Kijimakogen GC 500 2026-03-12
14808 ·°Å°°ñÇÁ·£µå ´Þ0 115. Nature Saintfour CC 500 2026-03-12
14807 °ñÇÁµ¼ ¾ÆÄ«µ¥¹Ì whs 28. Nature Phoenixpark CC 1,000 2026-03-12
14806 Àεµ¾îTV½Åºñ·Î woolim 162. Nature GoldLake CC 500 2026-03-12
14805 µå·¡°ï ½ºÆ÷Ã÷ Ŭ·´ ¹ÇµÎ¼¿¶ó 28. Nature Phoenixpark CC 500 2026-03-12
14804 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ ±èÈï¼· 114. Nature Eodeungsan CC 500 2026-03-12
°Ë»ö    241  242  243  244  245  246  247  248  249  250